Egyptian Pound Exchange Rates
http://fx-rate.net/EGP/
/////////////////////////////////////////////
Tue, 5 May, 2015
Tue, 5 May, 2015 00:40:03 (BST)
Tue, 5 May, 2015 00:40:03 (BST)
/////////////////////////////////////////////
Tue, 5 May, 2015
| Egyptian Pound | 1 EGP | in EGPs | 
|---|---|---|
| 0.0866 | 11.54 | |
| 0.117 | 8.511 | |
| 0.122 | 8.173 | |
| 0.131 | 7.634 | |
| 0.158 | 6.311 | |
| 0.167 | 5.985 | |
| 0.814 | 1.229 | |
| 6.82 | 0.1467 | |
| 8.33 | 0.12 | |
| 15.7 | 0.0635 | |
| Egyptian Pound | 1 EGP | in EGPs | 
|---|---|---|
| 12.7 | 0.0785 | |
| 0.131 | 7.634 | |
| 1.17 | 0.8574 | |
| 0.167 | 5.985 | |
| 0.0005 | 1821 | |
| 0.404 | 2.473 | |
| 0.0866 | 11.54 | |
| 0.23 | 4.351 | |
| 0.158 | 6.311 | |
| 80.5 | 0.0124 | |
| 0.814 | 1.229 | |
| 0.891 | 1.122 | |
| 3.22 | 0.311 | |
| 0.877 | 1.14 | |
| 0.117 | 8.511 | |
| 1.02 | 0.985 | |
| 35.7 | 0.028 | |
| 17.3 | 0.0578 | |
| 8.33 | 0.12 | |
| 1697 | 0.0006 | |
| 3720 | 0.0003 | |
| 0.509 | 1.965 | |
| 15.7 | 0.0635 | |
| 142 | 0.0071 | |
| 0.471 | 2.123 | |
| 2.03 | 0.4938 | |
| 0.174 | 5.757 | |
| 26.1 | 0.0384 | |
| 0.994 | 1.006 | |
| 13.3 | 0.075 | |
| 5.85 | 0.171 | |
| 0.473 | 2.112 | |
| 0.477 | 2.097 | |
| 0.521 | 1.921 | |
| 6.82 | 0.1467 | |
| 0.491 | 2.036 | |
| 14.2 | 0.0705 | |
| 0.175 | 5.73 | |
| 1.58 | 0.6328 | |
| 17.5 | 0.0573 | |
| 1.1 | 0.9115 | |
| 0.122 | 8.173 | |
| 4.03 | 0.2481 | |
| 4.37 | 0.2291 | |
| 0.356 | 2.812 | |
| 2.78 | 0.3592 | |
| 0.481 | 2.078 | |
Comments
Post a Comment