Egyptian Pound Exchange Rates
http://fx-rate.net/EGP/
/////////////////////////////////////////////
Tue, 5 May, 2015
Tue, 5 May, 2015 00:40:03 (BST)
Tue, 5 May, 2015 00:40:03 (BST)
/////////////////////////////////////////////
Tue, 5 May, 2015
Egyptian Pound | 1 EGP | in EGPs |
---|---|---|
British Pound | 0.0866 | 11.54 |
Euro | 0.117 | 8.511 |
Swiss Franc | 0.122 | 8.173 |
American Dollar | 0.131 | 7.634 |
Canadian Dollar | 0.158 | 6.311 |
Australian Dollar | 0.167 | 5.985 |
Chinese Yuan Renminbi | 0.814 | 1.229 |
Russian Ruble | 6.82 | 0.1467 |
Indian Rupee | 8.33 | 0.12 |
Japanese Yen | 15.7 | 0.0635 |
Egyptian Pound | 1 EGP | in EGPs |
---|---|---|
Algerian Dinar | 12.7 | 0.0785 |
American Dollar | 0.131 | 7.634 |
Argentine Peso | 1.17 | 0.8574 |
Australian Dollar | 0.167 | 5.985 |
Bitcoin | 0.0005 | 1821 |
Brazilian Real | 0.404 | 2.473 |
British Pound | 0.0866 | 11.54 |
Bulgarian Lev | 0.23 | 4.351 |
Canadian Dollar | 0.158 | 6.311 |
Chilean Peso | 80.5 | 0.0124 |
Chinese Yuan Renminbi | 0.814 | 1.229 |
Croatian Kuna | 0.891 | 1.122 |
Czech Koruna | 3.22 | 0.311 |
Danish Krone | 0.877 | 1.14 |
Euro | 0.117 | 8.511 |
Hong Kong Dollar | 1.02 | 0.985 |
Hungarian Forint | 35.7 | 0.028 |
Iceland Krona | 17.3 | 0.0578 |
Indian Rupee | 8.33 | 0.12 |
Indonesian Rupiah | 1697 | 0.0006 |
Iranian Rial | 3720 | 0.0003 |
Israeli New Shekel | 0.509 | 1.965 |
Japanese Yen | 15.7 | 0.0635 |
Korean Won | 142 | 0.0071 |
Malaysian Ringgit | 0.471 | 2.123 |
Mexican Peso | 2.03 | 0.4938 |
New Zealand Dollar | 0.174 | 5.757 |
Nigerian Naira | 26.1 | 0.0384 |
Norwegian Krone | 0.994 | 1.006 |
Pakistan Rupee | 13.3 | 0.075 |
Philippine Peso | 5.85 | 0.171 |
Polish Zloty | 0.473 | 2.112 |
Qatari Rial | 0.477 | 2.097 |
Romanian Leu | 0.521 | 1.921 |
Russian Ruble | 6.82 | 0.1467 |
Saudi Riyal | 0.491 | 2.036 |
Serbian Dinar | 14.2 | 0.0705 |
Singapore Dollar | 0.175 | 5.73 |
South African Rand | 1.58 | 0.6328 |
Sri Lanka Rupee | 17.5 | 0.0573 |
Swedish Krona | 1.1 | 0.9115 |
Swiss Franc | 0.122 | 8.173 |
Taiwan Dollar | 4.03 | 0.2481 |
Thai Baht | 4.37 | 0.2291 |
Turkish Lira | 0.356 | 2.812 |
Ukraine Hryvnia | 2.78 | 0.3592 |
Un. Arab Emirates Dirham | 0.481 | 2.078 |
Comments
Post a Comment