Favorable Stocks October 2010
No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade
1 ACIW ACI Worldwide Inc 10 10 22.65 0.34 1.52% 55,315 744.19 Mil 30.50 0.00 0.00% 15.17% In favor In favor In favor A C A C
2 ACTL Actel Corp 10 10 20.94 -0.01 -0.05% 271,200 549.87 Mil 57.70 0.00 0.00% 15.17% In favor In favor In favor B B B A
3 ADS Alliance Data Systems Corp 10 10 64.04 -0.07 -0.11% 284,190 3.37 Bil 18.10 0.00 0.00% 15.17% In favor In favor In favor B A B C
4 ADSK Autodesk Inc 10 10 31.67 0.23 0.72% 1.97 Mil 7.15 Bil 41.70 0.00 0.00% 15.17% In favor In favor In favor A B B C
5 AMB AMB Property Corp 10 10 26.80 0.20 0.75% 1.19 Mil 4.48 Bil 0.00 1.12 4.21% 15.17% In favor Neutral In favor A B B C
6 APAC APAC Customer Services inc 10 10 5.73 -0.01 -0.17% 79,998 302.17 Mil 6.10 0.00 0.00% 15.17% In favor In favor In favor A B B C
7 ARMH ARM Holdings ADR Reptg 3 Ord Shs 10 10 18.64 0.21 1.14% 2.50 Mil 8.12 Bil 78.30 0.11 0.60% 15.17% In favor In favor In favor A B B C
8 ASX Advanced Semiconductor Engineering Inc 10 10 4.13 -0.05 -1.20% 385,108 5.06 Bil 10.10 0.06 1.34% 15.17% In favor In favor In favor B A B C
9 ATU Actuant Corp 10 10 22.87 -0.13 -0.57% 517,783 1.56 Bil 36.40 0.04 0.17% 15.17% In favor In favor In favor A C A
10 AU AngloGold Ashanti ADR Reptg 1 Ord Shs 10 10 46.35 -1.17 -2.46% 2.21 Mil 17.38 Bil 0.00 0.18 0.38% 15.17% In favor In favor In favor A B B C
11 BBEP BreitBurn Energy Partners L P 10 10 18.68 -0.11 -0.59% 144,940 1.00 Bil 17.10 1.53 8.14% 15.17% In favor In favor In favor A C A A
12 BMR BioMed Realty Trust Inc 10 10 18.66 -0.10 -0.53% 536,007 2.13 Bil 167.80 0.68 3.63% 15.17% In favor Neutral In favor A B
13 CCUR Concurrent Computer Corp 10 10 6.37 -0.03 -0.47% 7,200 56.92 Mil 0.00 0.00 0.00% 15.17% In favor In favor In favor A C A C
14 DAVE Famous Daves of America Inc 10 10 10.30 0.17 1.66% 47,778 87.18 Mil 12.70 0.00 0.00% 15.17% In favor In favor In favor B B A C
15 DISH DISH Network Corp 10 10 19.30 0.20 1.05% 1.31 Mil 8.55 Bil 11.50 0.00 0.00% 15.17% In favor In favor In favor B B A C
16 EDR Education Realty Trust Inc 10 10 7.42 0.03 0.41% 142,358 424.66 Mil 0.00 0.20 2.71% 15.17% In favor Neutral In favor B B B A
17 EIG Employers Holdings Inc 10 10 15.85 -0.05 -0.31% 113,655 652.74 Mil 9.40 0.24 1.51% 15.17% In favor Neutral In favor C A B A
18 FCFC FirstCity Financial Corp 10 10 8.00 0.00 0.00% 11,739 81.50 Mil 4.40 0.00 0.00% 15.17% In favor Neutral In favor A B B C
19 FFIV F5 Networks Inc 10 10 99.88 2.34 2.40% 5.23 Mil 7.85 Bil 59.80 0.00 0.00% 15.17% In favor In favor In favor A B A C
20 GFI Gold Fields ADR Representing 1 Ord Shs 10 10 15.49 -0.44 -2.76% 6.57 Mil 11.25 Bil 23.50 0.19 1.21% 15.17% In favor In favor In favor A B B C
21 GUID Guidance Software Inc 10 10 5.83 0.00 0.00% 12,480 139.14 Mil 0.00 0.00 0.00% 15.17% In favor In favor In favor A B B C
22 HF HFF Inc 10 10 9.90 0.01 0.10% 139,661 344.26 Mil 44.70 0.00 0.00% 15.17% In favor Neutral In favor A C A C
23 MENT Mentor Graphics Corp 10 10 10.68 -0.02 -0.19% 535,428 1.17 Bil 0.00 0.00 0.00% 15.17% In favor In favor In favor A B B C
24 NGPC NGP Capital Resources Co 10 10 9.30 0.06 0.65% 61,796 199.84 Mil 9.50 0.68 7.36% 15.17% In favor Neutral In favor A A B C
25 OPLK Oplink Communications Inc 10 10 19.56 -0.63 -3.12% 438,547 390.37 Mil 39.20 0.00 0.00% 15.17% In favor In favor In favor A B B C
26 RBCAA Republic Bancorp Inc 10 10 21.00 -1.12 -5.06% 13,542 462.47 Mil 7.40 0.57 2.59% 15.17% In favor Neutral In favor A B A C
27 SCR Simcere Pharmaceutical Group 10 10 9.21 0.00 0.00% 98,599 500.41 Mil 4,465.40 0.00 0.00% 15.17% In favor In favor In favor A B B C
28 SLG SL Green Realty Corp 10 10 64.29 -0.08 -0.12% 911,268 5.03 Bil 31.90 0.40 0.62% 15.17% In favor Neutral In favor A B A C
29 TCO Taubman Centers Inc 10 10 46.99 0.79 1.71% 399,521 2.53 Bil 0.00 1.66 3.59% 15.17% In favor Neutral In favor A B B A
30 TWTC tw telecom inc 10 10 18.10 0.11 0.61% 499,527 2.73 Bil 11.80 0.00 0.00% 15.17% In favor In favor In favor B A B
31 UA Under Armour Inc 10 10 44.70 0.25 0.56% 403,749 2.26 Bil 43.40 0.00 0.00% 15.17% In favor In favor In favor A C A C
32 ULTI Ultimate Software Group Inc 10 10 38.13 0.15 0.39% 78,202 953.17 Mil 5,843.10 0.00 0.00% 15.17% In favor In favor In favor A A A D
33 WIT Wipro Ltd 10 10 15.57 -0.14 -0.89% 284,482 38.49 Bil 34.70 0.16 1.22% 15.17% In favor In favor In favor B B A C
34 AGNC American Capital Agency Corp 10 10 27.27 -0.04 -0.15% 716,844 919.26 Mil 3.90 5.60 20.51% 13.74% In favor Neutral In favor A A B C
35 AHGP Alliance Holdings GP LP 10 10 44.92 0.37 0.83% 23,740 2.67 Bil 19.50 1.93 4.33% 13.74% In favor In favor In favor B B A
36 ALTR Altera Corp 10 10 29.38 0.08 0.27% 6.13 Mil 9.00 Bil 18.10 0.24 0.82% 13.74% In favor In favor In favor A A B C
37 AMP Ameriprise Financial Inc 10 10 49.95 -0.21 -0.42% 1.67 Mil 12.59 Bil 13.60 0.72 1.44% 13.74% In favor Neutral In favor A A B C
38 ARCC Ares Capital Corp 10 10 15.76 -0.12 -0.72% 603,483 3.05 Bil 4.40 1.40 8.82% 13.74% In favor Neutral In favor B A B C
39 ARLP Alliance Resource Partners LP 10 10 60.86 0.69 1.15% 51,686 2.21 Bil 12.90 3.24 5.39% 13.74% In favor In favor In favor B A A
40 ARTC ArthroCare Corp 10 10 28.02 -0.48 -1.68% 55,853 769.74 Mil 0.00 0.00 0.00% 13.74% In favor In favor In favor A B B C
41 BKCC BlackRock Kelso Capital Corp 10 10 12.10 0.19 1.60% 352,905 780.24 Mil 6.70 1.28 10.75% 13.74% In favor Neutral In favor A C A C
42 CM Canadian Imperial Bank of Commerce 10 10 74.86 -0.75 -0.99% 173,607 29.55 Bil 12.20 3.45 4.56% 13.74% In favor Neutral In favor B A B C
43 CXW Corrections Corporation of America 10 10 25.35 0.26 1.04% 481,944 2.77 Bil 18.20 0.00 0.00% 13.74% In favor In favor In favor B A A C
44 ENDP Endo Pharmaceuticals Holdings Inc 10 10 34.15 0.01 0.03% 799,486 3.94 Bil 13.00 0.00 0.00% 13.74% In favor In favor In favor A A A C
45 EW Edwards Lifesciences Corp 10 10 67.54 -0.24 -0.35% 469,939 7.68 Bil 35.50 0.00 0.00% 13.74% In favor In favor In favor A B A C
46 FHN First Horizon National Corp 10 10 11.63 0.01 0.09% 1.45 Mil 2.70 Bil 0.00 0.00 0.00% 13.74% In favor Neutral In favor A B B C
47 HSTM Healthstream Inc 10 10 6.30 0.06 0.96% 247,054 136.17 Mil 10.30 0.00 0.00% 13.74% In favor In favor In favor A A B C
48 IHG InterContinental Hotels Group ADR Rep 1 Ord Shs 10 10 18.41 -0.34 -1.81% 200,739 5.41 Bil 14.80 0.26 1.37% 13.74% In favor In favor In favor B A B C
49 JNPR Juniper Networks Inc 10 10 31.37 0.15 0.47% 3.84 Mil 16.23 Bil 41.90 0.00 0.00% 13.74% In favor In favor In favor A B A C
50 MASI Masimo Corp 10 10 28.34 0.22 0.78% 373,027 1.65 Bil 25.00 0.00 0.00% 13.74% In favor In favor In favor A B B C
1 ACIW ACI Worldwide Inc 10 10 22.65 0.34 1.52% 55,315 744.19 Mil 30.50 0.00 0.00% 15.17% In favor In favor In favor A C A C
2 ACTL Actel Corp 10 10 20.94 -0.01 -0.05% 271,200 549.87 Mil 57.70 0.00 0.00% 15.17% In favor In favor In favor B B B A
3 ADS Alliance Data Systems Corp 10 10 64.04 -0.07 -0.11% 284,190 3.37 Bil 18.10 0.00 0.00% 15.17% In favor In favor In favor B A B C
4 ADSK Autodesk Inc 10 10 31.67 0.23 0.72% 1.97 Mil 7.15 Bil 41.70 0.00 0.00% 15.17% In favor In favor In favor A B B C
5 AMB AMB Property Corp 10 10 26.80 0.20 0.75% 1.19 Mil 4.48 Bil 0.00 1.12 4.21% 15.17% In favor Neutral In favor A B B C
6 APAC APAC Customer Services inc 10 10 5.73 -0.01 -0.17% 79,998 302.17 Mil 6.10 0.00 0.00% 15.17% In favor In favor In favor A B B C
7 ARMH ARM Holdings ADR Reptg 3 Ord Shs 10 10 18.64 0.21 1.14% 2.50 Mil 8.12 Bil 78.30 0.11 0.60% 15.17% In favor In favor In favor A B B C
8 ASX Advanced Semiconductor Engineering Inc 10 10 4.13 -0.05 -1.20% 385,108 5.06 Bil 10.10 0.06 1.34% 15.17% In favor In favor In favor B A B C
9 ATU Actuant Corp 10 10 22.87 -0.13 -0.57% 517,783 1.56 Bil 36.40 0.04 0.17% 15.17% In favor In favor In favor A C A
10 AU AngloGold Ashanti ADR Reptg 1 Ord Shs 10 10 46.35 -1.17 -2.46% 2.21 Mil 17.38 Bil 0.00 0.18 0.38% 15.17% In favor In favor In favor A B B C
11 BBEP BreitBurn Energy Partners L P 10 10 18.68 -0.11 -0.59% 144,940 1.00 Bil 17.10 1.53 8.14% 15.17% In favor In favor In favor A C A A
12 BMR BioMed Realty Trust Inc 10 10 18.66 -0.10 -0.53% 536,007 2.13 Bil 167.80 0.68 3.63% 15.17% In favor Neutral In favor A B
13 CCUR Concurrent Computer Corp 10 10 6.37 -0.03 -0.47% 7,200 56.92 Mil 0.00 0.00 0.00% 15.17% In favor In favor In favor A C A C
14 DAVE Famous Daves of America Inc 10 10 10.30 0.17 1.66% 47,778 87.18 Mil 12.70 0.00 0.00% 15.17% In favor In favor In favor B B A C
15 DISH DISH Network Corp 10 10 19.30 0.20 1.05% 1.31 Mil 8.55 Bil 11.50 0.00 0.00% 15.17% In favor In favor In favor B B A C
16 EDR Education Realty Trust Inc 10 10 7.42 0.03 0.41% 142,358 424.66 Mil 0.00 0.20 2.71% 15.17% In favor Neutral In favor B B B A
17 EIG Employers Holdings Inc 10 10 15.85 -0.05 -0.31% 113,655 652.74 Mil 9.40 0.24 1.51% 15.17% In favor Neutral In favor C A B A
18 FCFC FirstCity Financial Corp 10 10 8.00 0.00 0.00% 11,739 81.50 Mil 4.40 0.00 0.00% 15.17% In favor Neutral In favor A B B C
19 FFIV F5 Networks Inc 10 10 99.88 2.34 2.40% 5.23 Mil 7.85 Bil 59.80 0.00 0.00% 15.17% In favor In favor In favor A B A C
20 GFI Gold Fields ADR Representing 1 Ord Shs 10 10 15.49 -0.44 -2.76% 6.57 Mil 11.25 Bil 23.50 0.19 1.21% 15.17% In favor In favor In favor A B B C
21 GUID Guidance Software Inc 10 10 5.83 0.00 0.00% 12,480 139.14 Mil 0.00 0.00 0.00% 15.17% In favor In favor In favor A B B C
22 HF HFF Inc 10 10 9.90 0.01 0.10% 139,661 344.26 Mil 44.70 0.00 0.00% 15.17% In favor Neutral In favor A C A C
23 MENT Mentor Graphics Corp 10 10 10.68 -0.02 -0.19% 535,428 1.17 Bil 0.00 0.00 0.00% 15.17% In favor In favor In favor A B B C
24 NGPC NGP Capital Resources Co 10 10 9.30 0.06 0.65% 61,796 199.84 Mil 9.50 0.68 7.36% 15.17% In favor Neutral In favor A A B C
25 OPLK Oplink Communications Inc 10 10 19.56 -0.63 -3.12% 438,547 390.37 Mil 39.20 0.00 0.00% 15.17% In favor In favor In favor A B B C
26 RBCAA Republic Bancorp Inc 10 10 21.00 -1.12 -5.06% 13,542 462.47 Mil 7.40 0.57 2.59% 15.17% In favor Neutral In favor A B A C
27 SCR Simcere Pharmaceutical Group 10 10 9.21 0.00 0.00% 98,599 500.41 Mil 4,465.40 0.00 0.00% 15.17% In favor In favor In favor A B B C
28 SLG SL Green Realty Corp 10 10 64.29 -0.08 -0.12% 911,268 5.03 Bil 31.90 0.40 0.62% 15.17% In favor Neutral In favor A B A C
29 TCO Taubman Centers Inc 10 10 46.99 0.79 1.71% 399,521 2.53 Bil 0.00 1.66 3.59% 15.17% In favor Neutral In favor A B B A
30 TWTC tw telecom inc 10 10 18.10 0.11 0.61% 499,527 2.73 Bil 11.80 0.00 0.00% 15.17% In favor In favor In favor B A B
31 UA Under Armour Inc 10 10 44.70 0.25 0.56% 403,749 2.26 Bil 43.40 0.00 0.00% 15.17% In favor In favor In favor A C A C
32 ULTI Ultimate Software Group Inc 10 10 38.13 0.15 0.39% 78,202 953.17 Mil 5,843.10 0.00 0.00% 15.17% In favor In favor In favor A A A D
33 WIT Wipro Ltd 10 10 15.57 -0.14 -0.89% 284,482 38.49 Bil 34.70 0.16 1.22% 15.17% In favor In favor In favor B B A C
34 AGNC American Capital Agency Corp 10 10 27.27 -0.04 -0.15% 716,844 919.26 Mil 3.90 5.60 20.51% 13.74% In favor Neutral In favor A A B C
35 AHGP Alliance Holdings GP LP 10 10 44.92 0.37 0.83% 23,740 2.67 Bil 19.50 1.93 4.33% 13.74% In favor In favor In favor B B A
36 ALTR Altera Corp 10 10 29.38 0.08 0.27% 6.13 Mil 9.00 Bil 18.10 0.24 0.82% 13.74% In favor In favor In favor A A B C
37 AMP Ameriprise Financial Inc 10 10 49.95 -0.21 -0.42% 1.67 Mil 12.59 Bil 13.60 0.72 1.44% 13.74% In favor Neutral In favor A A B C
38 ARCC Ares Capital Corp 10 10 15.76 -0.12 -0.72% 603,483 3.05 Bil 4.40 1.40 8.82% 13.74% In favor Neutral In favor B A B C
39 ARLP Alliance Resource Partners LP 10 10 60.86 0.69 1.15% 51,686 2.21 Bil 12.90 3.24 5.39% 13.74% In favor In favor In favor B A A
40 ARTC ArthroCare Corp 10 10 28.02 -0.48 -1.68% 55,853 769.74 Mil 0.00 0.00 0.00% 13.74% In favor In favor In favor A B B C
41 BKCC BlackRock Kelso Capital Corp 10 10 12.10 0.19 1.60% 352,905 780.24 Mil 6.70 1.28 10.75% 13.74% In favor Neutral In favor A C A C
42 CM Canadian Imperial Bank of Commerce 10 10 74.86 -0.75 -0.99% 173,607 29.55 Bil 12.20 3.45 4.56% 13.74% In favor Neutral In favor B A B C
43 CXW Corrections Corporation of America 10 10 25.35 0.26 1.04% 481,944 2.77 Bil 18.20 0.00 0.00% 13.74% In favor In favor In favor B A A C
44 ENDP Endo Pharmaceuticals Holdings Inc 10 10 34.15 0.01 0.03% 799,486 3.94 Bil 13.00 0.00 0.00% 13.74% In favor In favor In favor A A A C
45 EW Edwards Lifesciences Corp 10 10 67.54 -0.24 -0.35% 469,939 7.68 Bil 35.50 0.00 0.00% 13.74% In favor In favor In favor A B A C
46 FHN First Horizon National Corp 10 10 11.63 0.01 0.09% 1.45 Mil 2.70 Bil 0.00 0.00 0.00% 13.74% In favor Neutral In favor A B B C
47 HSTM Healthstream Inc 10 10 6.30 0.06 0.96% 247,054 136.17 Mil 10.30 0.00 0.00% 13.74% In favor In favor In favor A A B C
48 IHG InterContinental Hotels Group ADR Rep 1 Ord Shs 10 10 18.41 -0.34 -1.81% 200,739 5.41 Bil 14.80 0.26 1.37% 13.74% In favor In favor In favor B A B C
49 JNPR Juniper Networks Inc 10 10 31.37 0.15 0.47% 3.84 Mil 16.23 Bil 41.90 0.00 0.00% 13.74% In favor In favor In favor A B A C
50 MASI Masimo Corp 10 10 28.34 0.22 0.78% 373,027 1.65 Bil 25.00 0.00 0.00% 13.74% In favor In favor In favor A B B C
Comments
Post a Comment