List of Arab countries by population
Rank | Country (or dependent territory) | July 1, 2015 projection[1] | % of pop. | Average relative annual growth (%)[2] | Average absolute annual growth [3] | Estimated doubling time (Years)[4] | Official figure (where available) | Date of last figure | Source |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 88,523,000 | 22.73 | 2.29 | 1,981,000 | 31 | 90,770,000 | April 13, 2016 | Official population clock |
2 | ![]() | 39,903,000 | 10.25 | 2.07 | 808,000 | 34 | 40,400,000 | January 1, 2016 | Official estimate |
3 | ![]() | 38,435,000 | 9.87 | 3.07 | 1,146,000 | 23 | 38,435,252 | 2015 | Official estimate |
4 | ![]() | 36,575,000 | 9.39 | 2.90 | 1,030,000 | 24 | 36,575,000 | 2015 | Official estimate |
5 | ![]() | 33,680,000 | 8.65 | 1.24 | 412,000 | 56 | 33,337,529 | September 1, 2014 | Preliminary 2014 census result |
6 | ![]() | 31,521,000 | 8.10 | 2.44 | 751,000 | 29 | 31,521,418 | 2015 | Official estimate |
7 | ![]() | 26,745,000 | 6.87 | 2.95 | 766,000 | 24 | 24,527,000 | July 1, 2012 | Official estimate |
8 | ![]() | 23,270,000 | 5.98 | 2.45 | 557,000 | 29 | 21,377,000 | December 31, 2011 | Official estimate |
9 | ![]() | 11,118,000 | 2.86 | 1.04 | 114,000 | 67 | 10,982,754 | April 23, 2014 | Preliminary 2014 census result |
10 | ![]() | 10,972,000 | 2.82 | 1.54 | 166,000 | 45 | 12,316,895 | January 1, 2014 | Official estimate |
11 | ![]() | 9,500,000 | 2.76 | 2.75 | 183,000 | 26 | 9,500,000 | 2015 | Official Census 2015 |
12 | ![]() | 8,933,000 | 2.29 | 1.57 | 138,000 | 45 | 8,264,070 | 2010 | Official estimate |
13 | ![]() | 6,278,000 | 1.61 | 1.13 | 70,000 | 62 | |||
14 | ![]() | 4,683,000 | 1.20 | 2.92 | 133,000 | 24 | 4,550,368 | 2014 | Official estimate |
15 | ![]() | 4,288,000 | 1.10 | 1.78 | 75,000 | 39 | 4,965,846 | December 31, 2013 | Official estimate |
16 | ![]() | 4,181,000 | 1.07 | 5.13 | 204,000 | 14 | 4,202,600 | April 13, 2016 | Official population clock |
17 | ![]() | 4,161,000 | 1.07 | 3.00 | 121,000 | 23 | 4,183,658 | June 30, 2015 | Official estimate |
18 | ![]() | 3,632,000 | 0.93 | 2.43 | 86,000 | 29 | 3,718,678 | 2016 | Official estimate |
19 | ![]() | 2,113,000 | 0.54 | 4.29 | 87,000 | 16 | 2,412,483 | October 31, 2015 | Monthly official estimate |
20 | ![]() | 1,781,000 | 0.46 | 7.35 | 122,000 | 10 | 1,234,571 | April 27, 2010 | Final 2010 census result |
21 | ![]() | 961,000 | 0.25 | 2.67 | 25,000 | 26 | 864,618 | July 1, 2011 | Official estimate |
22 | ![]() | 783,000 | 0.20 | 2.62 | 20,000 | 27 | 806,200 | July 1, 2016 | Official estimate |
Total | 389,373,000 | 100.00 | 2.36 | 8,995,000 | 30 |
Rank
|
Country
(or dependent territory) |
Official
figure |
||||
1
|
88,523,000
|
2.29
|
1,981,000
|
31
|
90,770,000
|
|
2
|
39,903,000
|
2.07
|
808,000
|
34
|
40,400,000
|
|
3
|
38,435,000
|
3.07
|
1,146,000
|
23
|
38,435,252
|
|
4
|
36,575,000
|
2.90
|
1,030,000
|
24
|
36,575,000
|
|
5
|
33,680,000
|
1.24
|
412,000
|
56
|
33,337,529
|
|
6
|
31,521,000
|
2.44
|
751,000
|
29
|
31,521,418
|
|
7
|
26,745,000
|
2.95
|
766,000
|
24
|
24,527,000
|
|
8
|
23,270,000
|
2.45
|
557,000
|
29
|
21,377,000
|
|
9
|
11,118,000
|
1.04
|
114,000
|
67
|
10,982,754
|
|
10
|
10,972,000
|
1.54
|
166,000
|
45
|
12,316,895
|
Comments
Post a Comment